June 2003
Elad Shahar
Add Spirographs, Epitrochoids, and Lissajous Curves to the current layer
unknown
| Type | Name | Description |
|---|---|---|
| PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
| PF_IMAGE | image | Image |
| PF_DRAWABLE | drawable | Drawable |
| PF_INT | option | Type |
| PF_INT | option | Shape |
| PF_FLOAT | value | Outer teeth |
| PF_FLOAT | value | Inner teeth |
| PF_FLOAT | value | Margin (pixels) |
| PF_FLOAT | value | Hole ratio |
| PF_FLOAT | value | Start angle |
| PF_INT | option | Tool |
| PF_VALUE | brush | Brush |
| PF_INT | option | Color method |
| PF_COLOUR | color | Color |
| PF_VALUE | gradient | Gradient |
None